Plans
Plans
Basic
29,00 € / Monat
- 1 seats
- 2 GB
- 24 modules
show modules
- Scan
- Customers
- CRM
- Sales orders
- Recurring
- Quotes
- Tasks
- Suppliers
- Delivery
- Inventory
- Warehouse
- Inbound & yard
- Quality
- Documents
- Analytics
- Catalogue
- Communication
- Assistant
- Contract logistics & customs
- Kanban
- Shifts
- Environment
- Staff
- Settings
All prices exclude VAT. A seat is one user account; seats can be changed monthly.
Which module in which plan
| Module | Basic | Pro | Unlimited |
|---|---|---|---|
| Scan | ✓ | ✓ | ✓ |
| Point of sale | – | – | ✓ |
| Customers | ✓ | ✓ | ✓ |
| CRM | ✓ | ✓ | ✓ |
| Assets | – | ✓ | ✓ |
| Projects | – | ✓ | ✓ |
| Sales orders | ✓ | ✓ | ✓ |
| Recurring | ✓ | ✓ | ✓ |
| Quotes | ✓ | ✓ | ✓ |
| Tasks | ✓ | ✓ | ✓ |
| Suppliers | ✓ | ✓ | ✓ |
| Delivery | ✓ | ✓ | ✓ |
| Inventory | ✓ | ✓ | ✓ |
| Warehouse | ✓ | ✓ | ✓ |
| Inbound & yard | ✓ | ✓ | ✓ |
| Quality | ✓ | ✓ | ✓ |
| Documents | ✓ | ✓ | ✓ |
| Analytics | ✓ | ✓ | ✓ |
| Catalogue | ✓ | ✓ | ✓ |
| Telematics | – | ✓ | ✓ |
| Communication | ✓ | ✓ | ✓ |
| Mailbox | – | – | ✓ |
| Assistant | ✓ | ✓ | ✓ |
| Contract logistics & customs | ✓ | ✓ | ✓ |
| Kanban | ✓ | ✓ | ✓ |
| Production | – | ✓ | ✓ |
| Shifts | ✓ | ✓ | ✓ |
| Environment | ✓ | ✓ | ✓ |
| Accounting | – | ✓ | ✓ |
| Staff | ✓ | ✓ | ✓ |
| Settings | ✓ | ✓ | ✓ |
Modules can be added at any time from your account; the plan only determines what is included without add-ons.
Frequently asked questions
Can I try ERPM first?
30 days, no payment details. You decide afterwards.
Get in touch
Write to us – we will get back to you.